Datacenter Pipeline
AI infrastructure projects · 18 companies · 27 countries · sourced from announcements & IR
Total Projects
91
Operational
79
Under Construction
6
Announced
4
Total MW Tracked
18.7GW
Active Incidents
1
Active Incident — 1 location affected
AWS UAE & Bahrain regions down — Drone strikes hit datacenters
External objects (drones) struck AWS datacenter buildings in the UAE (me-central-1) and Bahrain (me-south-1) triggering fires and mandatory power shutdown by authorities. 38+ AWS services went offline in UAE, 46+ in Bahrain. Claude AI (claude.ai, Claude Code, developer console) experienced global elevated errors starting 11:49 UTC March 2 as Anthropic's infrastructure relies on AWS. Core Claude API remained operational.
📍 Dubai, UAE & Manama, Bahrain · me-central-1 / me-south-1◐ RecoveringThe Register · Bloomberg · AWS Status ↗
91 projects · 18.7 GW
Loading map…
Operational
Under Construction
Announced
Incident
Full Pipeline
Sort by:
| Company | Name / Location | Capacity | Status | Ownership | Est. Live | Source |
|---|---|---|---|---|---|---|
OpenAI | Stargate Phase 1 Abilene, United States[US] | 800 MW | Under Construction Est. 2026 | Leased Oracle | 2026 | Bloomberg, Jan 2025 ↗ |
Amazon AMZN | AWS us-east-1 Ashburn, United States[US] | 500 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Microsoft MSFT | Azure East US — New Campus Boydton, United States[US] | 500 MW | Under Construction Est. 2026 | Owned | 2026 | Microsoft FY2026 CapEx Expansion ↗ |
Meta META | Cheyenne campus Cheyenne, United States[US] | 500 MW | Under Construction Est. Q4 2025 | Owned | Q4 2025 | Meta IR ↗ |
Tencent 0700.HK | Tencent Guizhou DC Guiyang, China[CN] | 500 MW | Operational | Owned | — | Tencent IR ↗ |
Humain | Humain AI DC (Riyadh) Riyadh, Saudi Arabia[SA] | 500 MW | Announced | Owned | — | Humain / PIF announcement, 2025 ↗ |
Microsoft MSFT | Azure West US 2 (Quincy) Quincy, United States[US] | 400 MW | Operational | Owned | — | Microsoft IR ↗ |
Alphabet GOOGL | Google DC (Council Bluffs, IA) Council Bluffs, United States[US] | 400 MW | Operational | Owned | — | Google Data Centers ↗ |
Meta META | Prineville, United States[US] | 400 MW | Operational | Owned | — | Meta IR ↗ |
Alibaba BABA | Alibaba Cloud HQ DC Hangzhou, China[CN] | 400 MW | Operational | Owned | — | Alibaba IR ↗ |
Huawei | Huawei Cloud DC (Guizhou) Guiyang, China[CN] | 400 MW | Operational | Owned | — | Huawei Press ↗ |
Amazon AMZN | AWS us-west-2 Hillsboro, United States[US] | 350 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Alphabet GOOGL | Google DC (The Dalles, OR) The Dalles, United States[US] | 350 MW | Operational | Owned | — | Google Data Centers ↗ |
Amazon AMZN | AWS us-east-2 Columbus, United States[US] | 300 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS eu-west-1 Dublin, Ireland[IE] | 300 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Microsoft MSFT | Azure East US (Boydton) Boydton, United States[US] | 300 MW | Operational | Owned | — | Microsoft IR ↗ |
Alphabet GOOGL | Google DC (Jackson County, AL) Bridgeport, United States[US] | 300 MW | Operational | Owned | — | Google Data Centers ↗ |
Alphabet GOOGL | Google DC (St. Ghislain, Belgium) Saint-Ghislain, Belgium[BE] | 300 MW | Operational | Owned | — | Google Data Centers ↗ |
Meta META | Altoona, United States[US] | 300 MW | Operational | Owned | — | Meta IR ↗ |
Baidu BIDU | Ulanqab AI DC Ulanqab, China[CN] | 300 MW | Operational | Owned | — | Baidu IR ↗ |
Tencent 0700.HK | Tencent Tianjin DC Tianjin, China[CN] | 300 MW | Operational | Owned | — | Tencent IR ↗ |
ByteDance | ByteDance Virginia DC Ashburn, United States[US] | 300 MW | Operational | Leased Equinix / QTS | — | Bloomberg, 2024 ↗ |
Reliance Jio RELIANCE.NS | Jio AI-Cloud DC (Mumbai) Mumbai, India[IN] | 300 MW | Under Construction | Owned | — | Reliance AGM 2024 / NVIDIA Partnership ↗ |
Amazon AMZN | AWS eu-central-1 Frankfurt, Germany[DE] | 280 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS eu-west-2 London, United Kingdom[GB] | 250 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Microsoft MSFT | Azure East US 2 (Ashburn) Ashburn, United States[US] | 250 MW | Operational | Owned | — | Microsoft IR ↗ |
Alphabet GOOGL | Google DC (Ashburn, VA) Ashburn, United States[US] | 250 MW | Operational | Owned | — | Google Cloud Blog ↗ |
G42 | G42 Abu Dhabi DC Abu Dhabi, United Arab Emirates[AE] | 250 MW | Operational | Owned | — | G42 / Microsoft announcement, 2024 ↗ |
Amazon AMZN | AWS ap-southeast-1 Singapore, Singapore[SG] | 220 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS ap-northeast-1 Tokyo, Japan[JP] | 200 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS me-central-1 ⚠ INCIDENT Dubai, United Arab Emirates[AE] | 200 MW | Incident | Owned | — | The Register / Bloomberg — Drone strike Mar 1 2026 ↗ |
Microsoft MSFT | Azure West US 3 (Phoenix) Phoenix, United States[US] | 200 MW | Operational | Owned | — | Microsoft IR ↗ |
Microsoft MSFT | Azure Sweden Central (Gävle) Gävle, Sweden[SE] | 200 MW | Operational | Owned | — | Microsoft IR · Vattenfall deal (100% renewable) ↗ |
Alphabet GOOGL | Google DC (Lenoir, NC) Lenoir, United States[US] | 200 MW | Operational | Owned | — | Google Data Centers ↗ |
Alphabet GOOGL | Google DC (Wichita, KS) Wichita, United States[US] | 200 MW | Under Construction Est. 2026 | Owned | 2026 | Google Data Centers ↗ |
Alphabet GOOGL | Google DC (Hamina, Finland) Hamina, Finland[FI] | 200 MW | Operational | Owned | — | Google Data Centers ↗ |
Alphabet GOOGL | Google DC (Changhua County, Taiwan) Changhua, Taiwan[TW] | 200 MW | Operational | Owned | — | Google Data Centers ↗ |
Meta META | Forest City, United States[US] | 200 MW | Operational | Owned | — | Meta IR ↗ |
Baidu BIDU | Baidu AI Cloud DC Beijing, China[CN] | 200 MW | Operational | Owned | — | Baidu IR ↗ |
ByteDance | ByteDance Singapore DC Singapore, Singapore[SG] | 200 MW | Operational | Leased | — | ByteDance IR ↗ |
Amazon AMZN | AWS eu-north-1 Stockholm, Sweden[SE] | 180 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS ap-northeast-2 Seoul, South Korea[KR] | 180 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS ap-south-1 Mumbai, India[IN] | 180 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Microsoft MSFT | Azure South Central US (San Antonio) San Antonio, United States[US] | 180 MW | Operational | Owned | — | Microsoft IR ↗ |
Microsoft MSFT | Azure West Europe (Amsterdam) Amsterdam, Netherlands[NL] | 180 MW | Operational | Leased Equinix | — | Microsoft IR ↗ |
Alphabet GOOGL | Google DC (Pryor Creek, OK) Pryor Creek, United States[US] | 180 MW | Operational | Owned | — | Google Data Centers ↗ |
Alphabet GOOGL | Google DC (Eemshaven, Netherlands) Eemshaven, Netherlands[NL] | 180 MW | Operational | Owned | — | Google Data Centers ↗ |
Amazon AMZN | AWS ap-southeast-2 Sydney, Australia[AU] | 160 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Microsoft MSFT | Azure UK South (London) London, United Kingdom[GB] | 160 MW | Operational | Leased Digital Realty | — | Microsoft IR ↗ |
Amazon AMZN | AWS us-west-1 San Jose, United States[US] | 150 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS ca-central-1 Montreal, Canada[CA] | 150 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS me-south-1 ⚠ INCIDENT Manama, Bahrain[BH] | 150 MW | Incident | Owned | — | The Register / Bloomberg — Drone strike Mar 1 2026 ↗ |
Microsoft MSFT | Azure North Europe (Dublin) Dublin, Ireland[IE] | 150 MW | Operational | Leased Equinix | — | Microsoft IR ↗ |
Microsoft MSFT | Azure Southeast Asia (Singapore) Singapore, Singapore[SG] | 150 MW | Operational | Leased Equinix | — | Microsoft IR ↗ |
Alphabet GOOGL | Google DC (Jurong West, Singapore) Jurong West, Singapore[SG] | 150 MW | Operational | Owned | — | Google Data Centers ↗ |
xAI | Colossus Memphis, United States[US] | 150 MW | Operational | Leased xAI (leased) | — | Bloomberg, Aug 2024 ↗ |
Alibaba BABA | Aliyun Singapore Singapore, Singapore[SG] | 150 MW | Operational | Leased Equinix | — | Alibaba Cloud ↗ |
NTT Group 9432.T | NTT Osaka DC Osaka, Japan[JP] | 150 MW | Operational | Owned | — | NTT IR ↗ |
Microsoft MSFT | Azure Germany West Central (Frankfurt) Frankfurt, Germany[DE] | 140 MW | Operational | Leased NTT Global DC | — | Microsoft IR ↗ |
Amazon AMZN | AWS sa-east-1 São Paulo, Brazil[BR] | 120 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Amazon AMZN | AWS eu-south-1 Milan, Italy[IT] | 120 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Microsoft MSFT | Azure Canada Central (Toronto) Toronto, Canada[CA] | 120 MW | Operational | Owned | — | Microsoft IR ↗ |
Microsoft MSFT | Azure Japan East (Tokyo) Tokyo, Japan[JP] | 120 MW | Operational | Leased NTT Global DC | — | Microsoft IR ↗ |
Microsoft MSFT | Azure UAE North (Dubai) Dubai, United Arab Emirates[AE] | 120 MW | Operational | Owned | — | Microsoft UAE launch 2019 ↗ |
Alphabet GOOGL | Google DC (Dublin, Ireland) Dublin, Ireland[IE] | 120 MW | Operational | Owned | — | Google Data Centers ↗ |
Amazon AMZN | AWS af-south-1 Cape Town, South Africa[ZA] | 100 MW | Operational | Owned | — | AWS Global Infrastructure ↗ |
Microsoft MSFT | Azure Spain Central (Madrid) Madrid, Spain[ES] | 100 MW | Announced Est. 2026 | Owned | 2026 | Microsoft Spain Investment Plan ↗ |
Microsoft MSFT | Azure Australia East (Sydney) Sydney, Australia[AU] | 100 MW | Operational | Leased Macquarie DC | — | Microsoft IR ↗ |
Alphabet GOOGL | Google DC (Montreal) Montreal, Canada[CA] | 100 MW | Operational | Owned | — | Google Data Centers ↗ |
Alphabet GOOGL | Google DC (Fredericia, Denmark) Fredericia, Denmark[DK] | 100 MW | Operational | Owned | — | Google Data Centers ↗ |
Alphabet GOOGL | Google DC (Tokyo, Japan) Tokyo, Japan[JP] | 100 MW | Operational | Leased Equinix TY4 | — | Google Cloud Blog ↗ |
Apple AAPL | Maiden, United States[US] | 100 MW | Operational | Owned | — | Apple IR ↗ |
Apple AAPL | Reno, United States[US] | 100 MW | Operational | Owned | — | Apple IR ↗ |
Tesla TSLA | Dojo Supercomputer Austin, United States[US] | 100 MW | Operational | Owned | — | Tesla IR ↗ |
Alibaba BABA | Aliyun Frankfurt Frankfurt, Germany[DE] | 100 MW | Operational | Leased | — | Alibaba Cloud ↗ |
Tencent 0700.HK | Tencent Singapore DC Singapore, Singapore[SG] | 100 MW | Operational | Leased | — | Tencent Cloud ↗ |
Microsoft MSFT | Azure Korea Central (Seoul) Seoul, South Korea[KR] | 90 MW | Operational | Leased LG U+ | — | Microsoft IR ↗ |
Naver 035420.KS | Naver Gak Datacenter (Chuncheon) Chuncheon, South Korea[KR] | 90 MW | Operational | Owned | — | Naver IR ↗ |
Microsoft MSFT | Azure India Central (Pune) Pune, India[IN] | 80 MW | Operational | Leased CtrlS | — | Microsoft IR ↗ |
Microsoft MSFT | Azure Brazil South (São Paulo) São Paulo, Brazil[BR] | 80 MW | Operational | Leased Equinix | — | Microsoft IR ↗ |
Microsoft MSFT | Azure Poland Central (Warsaw) Warsaw, Poland[PL] | 80 MW | Announced Est. 2027 | Owned | 2027 | Microsoft Poland Investment Plan 2025 ↗ |
Alphabet GOOGL | Google DC (Quilicura, Chile) Quilicura, Chile[CL] | 80 MW | Operational | Owned | — | Google Data Centers ↗ |
Alphabet GOOGL | Google DC (London, UK) London, United Kingdom[GB] | 80 MW | Operational | Leased Interxion/Digital Realty | — | Google Cloud Blog ↗ |
Alphabet GOOGL | Google DC (Sydney, Australia) Sydney, Australia[AU] | 80 MW | Operational | Leased Equinix SY3 | — | Google Cloud Blog ↗ |
NTT Group 9432.T | NTT London DC London, United Kingdom[GB] | 80 MW | Operational | Owned | — | NTT IR ↗ |
Alphabet GOOGL | Google DC (Seoul, South Korea) Seoul, South Korea[KR] | 70 MW | Operational | Leased LG CNS | — | Google Cloud Blog ↗ |
Microsoft MSFT | Azure South Africa North (Johannesburg) Johannesburg, South Africa[ZA] | 60 MW | Operational | Leased Teraco | — | Microsoft IR ↗ |
Alphabet GOOGL | Google DC (Mumbai, India) Mumbai, India[IN] | 60 MW | Operational | Leased CtrlS | — | Google Cloud Blog ↗ |
Alphabet GOOGL | Google DC (Doha, Qatar) Doha, Qatar[QA] | 60 MW | Announced Est. 2026 | Owned | 2026 | Google ME Cloud Region announcement ↗ |
Naver 035420.KS | Naver Cloud Platform DC (Sejong) Sejong, South Korea[KR] | 60 MW | Under Construction | Owned | — | Naver IR ↗ |
Alphabet GOOGL | Google DC (Johannesburg, SA) Johannesburg, South Africa[ZA] | 50 MW | Operational | Leased Teraco | — | Google Cloud Blog ↗ |
Capacity by company (filtered)
Amazon4090 MW
Alphabet3810 MW
Microsoft3760 MW
Meta1400 MW
Tencent900 MW
OpenAI800 MW
Alibaba650 MW
Baidu500 MW
ByteDance500 MW
Humain500 MW
Huawei400 MW
Reliance Jio300 MW
G42250 MW
NTT Group230 MW
Apple200 MW
xAI150 MW
Naver150 MW
Tesla100 MW
Data sourced from company IR pages, press releases, and public announcements. MW capacity figures are estimates where not explicitly stated. Not all projects may be listed.